| Grenada Puerto Rico St. Kitts | |
Short essays about 100 sail, power and ship voyages the author undertook from age 16 to 43 around the world - 75,000 nautical miles in some 50+ countries.
North America : | |
| USA, s, w | |
| Canada, s | Europe : |
| Bahamas, s, w | Sweden, s, w |
| Antigua, s | Norway, w |
| St. Martin, DWI, s | Finland, w |
| Anguilla, s | USSR (now Russia), w |
| Dominican Republic | Yugoslavia |
| Turks & Caicos, s | East Germany, w |
| Bermuda, s, w | West Germany, w |
| British Virgin Islands, s | England & Scotland, s, w |
| USVI | Ireland, s |
| Grenada Puerto Rico St. Kitts | Netherlands, w |
South & Central America : | Czechoslovakia |
| Panama, s, w | Denmark |
| Ecuador, s (Galapagos) | Belgium, s, w |
| Venezuela, w | Luxembourg |
| Trinidad & Tobago, s | France, s |
| Nicaragua Costa Rica El Salvador | Italy & the Vatican, w |
| Greece, w | |
| Asia : | Portugal & Azores w |
| Singapore, s, w | Spain |
| Malaysia, s, w | Turkey, w |
| Vietnam, s, w | |
| Indonesia, s, w | Iceland |
| India, w | |
| Hong Kong, SARC | South Pacific : |
| Taiwan | Kingdom of Tonga, s, w |
| Japan | Marquesas, s |
| Thailand, w South Korea | Tahiti & Moorea, s, w |
| Cook Islands, s | |
| East Africa : | New Zealand, s, w |
| Kenya, w | Australia, s, w Fiji, w |
| Tanzania, s, w | |
| Zanzibar, s, w | Key: |
| Malawi | s = sailed while there |
| Zambia | w = waterborne while there |
No comments:
Post a Comment